#3 .44 magnum serial numbers

Help Support Ruger Forum:

Joined
Nov 20, 2007
Messages
5,206
Location
Southwest Washington
Just got SN 132-55444. It is actually a #2. Number 3 with number 1 wood. AND, it has been reamed to 444 Marlin. Neat coincidence the last three numbers of SN are 444 and it is chambered in 444 Marlin. Beautiful rifle by the way. :D

Dave
 

GAO LLC

Single-Sixer
Joined
Jan 6, 2015
Messages
201
Location
Top of VA
I have a 22 Hornet, 30-40 Krag and a 45/70 in my personal collection. I've let a few 223s roll by as I wasn't interested at the time.
I have another 45/70 in my business inventory which a guy is considering to host a 44 magnum barrel he has.
 

RugerHound

Hunter
Joined
Jan 9, 2012
Messages
2,289
Location
Casa Grande, Arizona
I've been pretty busy with pre-retirement work as well as personal stuff... Now that I am officially retired and am now a full time gun nut, biker and all around goof off sorta guy, I'll be working more diligently on this list! Keep those numbers coming in! Nothing is wasted!

We have 56 of the rifles accounted for, which (if we are to believe the 200 number) would be 28% of them found.

The SN gap data shows that we have found two consecutive pairs: 43023, 43024 and 55963, 55964.

The newest is 132-55964
The earliest is 132-39098
The biggest production gap appears to be between Dec-82 and Apr-83 with 11881 serial numbers skipped.

Just as a causal point of interest - I have 8 No 3 Rifles of my own spanning ship dates of Sept 1975 through April of 1981, and none of them that are NOT .44 caliber fall into the SN ranges of the one's we're tracking.

Now that I'm a professional loafer, I'll spiffy up the spreadsheet to make a more visually pleasant output! ;)

Best regards, Pete

ETA - Ship dates of Jan-00 are essentially "No Data". If any of you have the ship dates for your rifles, please do post or pm that to me so I can update the spreadsheet!

Thanks guys!

Series/Batch Gap Shipped
132- 39098 00000 Dec-82
132- 39138 00040 Jan-00
132- 39148 00010 Mar-83
132- 39551 00403 Dec-81
132- 39669 00118 Oct-82
132- 39729 00060 Oct-82
132- 42067 02338 Dec-81
132- 42133 00066 Oct-82
132- 42153 00020 Oct-82
132- 42205 00052 Jan-83
132- 42238 00033 Sep-82
132- 42363 00125 Oct-82
132- 42366 00003 Feb-83
132- 42383 00017 Jan-00
132- 42452 00069 Jan-00
132- 42528 00076 Oct-82
132- 42558 00030 Jan-85
132- 42701 00143 Feb-83
132- 42791 00090 Sep-82
132- 42808 00017 Jan-00
132- 42811 00003 Jan-00
132- 42875 00064 Apr-83
132- 42911 00036 Jan-83
132- 42967 00056 Oct-82
132- 42971 00004 Oct-82
132- 42984 00013 Dec-82
132- 43023 00039 Feb-83
132- 43024 00001 Jan-00
132- 43121 00097 Sep-82
132- 43147 00026 Sep-82
132- 43169 00022 Jan-00
132- 43188 00019 Dec-82
132- 55069 11881 Apr-83
132- 55079 00010 Jan-00
132- 55136 00057 Jan-00
132- 55171 00035 Sep-82
132- 55330 00159 Jan-00
132- 55350 00020 Oct-82
132- 55373 00023 Nov-82
132- 55390 00017 Dec-82
132- 55444 00054 Jan-00
132- 55465 00021 Jan-00
132- 55522 00057 Jan-00
132- 55541 00019 Jan-00
132- 55549 00008 Jan-00
132- 55573 00024 Jan-00
132- 55581 00008 Jan-00
132- 55613 00032 Jan-00
132- 55677 00064 Apr-83
132- 55689 00012 Jan-00
132- 55694 00005 Jan-00
132- 55835 00141 Oct-82
132- 55872 00037 Jan-00
132- 55886 00014 May-84
132- 55963 00077 Jan-00
132- 55964 00001 Oct-82
 

RugerHound

Hunter
Joined
Jan 9, 2012
Messages
2,289
Location
Casa Grande, Arizona
Ruger1441 - Thanks! The consecutive to your rifle (42528) was part of a 6 gun set of #3s on Gunbroker a couple years back. (All 6 standard calibers) I darn near snagged 'em, but had other financial irons in the fire at the time. My notes indicate the bid was at 3900 with a 4200 Buy It Now.

If you happen to find out the ship date, it would be interesting to know!

So we have 57 accounted for... Earliest SN is 39098 and the newest is 55964.

Serial Nr Gap Shipped
132- 39098 00000 Dec-82
132- 39138 00040 Jan-00
132- 39148 00010 Mar-83
132- 39551 00403 Dec-81
132- 39669 00118 Oct-82
132- 39729 00060 Oct-82
132- 42067 02338 Dec-81
132- 42133 00066 Oct-82
132- 42153 00020 Oct-82
132- 42205 00052 Jan-83
132- 42238 00033 Sep-82
132- 42363 00125 Oct-82
132- 42366 00003 Feb-83
132- 42383 00017 Jan-00
132- 42452 00069 Jan-00
132- 42528 00076 Oct-82
132- 42529 00001 Jan-00
132- 42558 00029 Feb-83
132- 42701 00143 Sep-82
132- 42791 00090 Jan-00
132- 42808 00017 Jan-00
132- 42811 00003 Apr-83
132- 42875 00064 Jan-83
132- 42911 00036 Oct-82
132- 42967 00056 Oct-82
132- 42971 00004 Dec-82
132- 42984 00013 Feb-83
132- 43023 00039 Jan-00
132- 43024 00001 Sep-82
132- 43121 00097 Sep-82
132- 43147 00026 Jan-00
132- 43169 00022 Dec-82
132- 43188 00019 Apr-83
132- 55069 11881 Jan-00
132- 55079 00010 Jan-00
132- 55136 00057 Sep-82
132- 55171 00035 Jan-00
132- 55330 00159 Oct-82
132- 55350 00020 Nov-82
132- 55373 00023 Dec-82
132- 55390 00017 Jan-00
132- 55444 00054 Jan-00
132- 55465 00021 Jan-00
132- 55522 00057 Jan-00
132- 55541 00019 Jan-00
132- 55549 00008 Jan-00
132- 55573 00024 Jan-00
132- 55581 00008 Jan-00
132- 55613 00032 Apr-83
132- 55677 00064 Jan-00
132- 55689 00012 Jan-00
132- 55694 00005 Oct-82
132- 55835 00141 Jan-00
132- 55872 00037 May-84
132- 55886 00014 Jan-00
132- 55963 00077 Oct-82
132- 55964 00001 Jan-00
 

P89DC

Single-Sixer
Joined
Jan 3, 2014
Messages
227
There's one on gunbroker for $1400 with a Kahles 3.5x-10x 50mm (~$1300 new). Anyone have knowledge of it?

http://www.gunbroker.com/Auction/ViewItem.aspx?Item=532705243
 

gewehrfreund

Buckeye
Joined
Apr 7, 2006
Messages
1,161
Location
central New York
P89DC said:
There's one on gunbroker for $1400 with a Kahles 3.5x-10x 50mm (~$1300 new). Anyone have knowledge of it?

http://www.gunbroker.com/Auction/ViewItem.aspx?Item=532705243

Sure looks like a 1H in 458 Win. Mag. to me (D weight barrel, 24" long, not 20)). Either the seller mixed up the pictures, he doesn't know what he's talking about, or he's scamming.
 

rec0546

Bearcat
Joined
Aug 17, 2011
Messages
6
132-42838 sold today at Redding auction in Gettysburg, Pa. for $1025. It was unfired with box.
 

OldRugerMan

Blackhawk
Joined
May 26, 2003
Messages
758
Location
Idaho USA
There's one on GB with number 132-42524 up to $805 with over 9 days to go!

http://www.gunbroker.com/Auction/ViewItem.aspx?Item=552232283
 
Top